Multi-roller Straightening Machine

Home>PRODUCTS>Straightening Machine>Multi-roller Straightening Machine

  • 2
  • 1

Multi-roller Profile Straightening Machine

Product introduction: This straightening machine is specialized in the process of section steel, such as square steel, rail, angle steel, channel steel, ...

Detailed Introduction

This straightening machine is specialized in the process of section steel, such as square steel, rail, angle steel, channel steel, I-beam, flat steel, H-beam, etc..

Technical Parameter


Model

Average 
roller
distance

Number
of
roller
Adjust
distance
Max diameter
of roller
Maximum size and specification of workable section steel Hydraulic balancing
pressure range 
of upper rod
kg/cm²
Vertical Horizontal Square 
steel
Steel 
rail
Angle
steel
Channel
steel
I-shape
steel
Flat
steel
H-shape
steel
mm piece mm mm mm mm kg       mm mm
YJ132 132 13+1 20 15 130 14 / / / / 3*12 /  
YJ160 160 13+1 20 15 160 18 / / / / 15*20 /  
YJ200 200 13+1 30 15 200 22 / 3 4 4 6*25 /  
YJ250 250 13+1 45 15 250 30 5 5 6 6 10*30 /  
YJ300 300 13+1 65 15 300 36 8 6.3 8 8 12*40 /  
YJ350 350 9+1 80 20 350 45 11 8 10 10 14*55 100*50  
YJ400 400 9+1 100 20 400 60 11 10 12 12 60*65 150*76  
YJ450 450 9+1 120 30 450 55 15 12 14 14 16*100 175*90 2~3.6
YJ500 500 9+1 120 30 500 65 18 14 16 16 18*120 200*100 3~4
YJ550 550 9+1 160 30 550 75 24 16 18 18 20*122 250*125 3.5~5
YJ600 600 9+1 160 30 600 85 33 18 20 20 22*130 300*150 5~6.5
YJ650 650 9+1 170 30 650 95 33 18 22 22 24*140 350*175 6.5~8
YJ700 700 9+1 170 50 700 105 38 20 24 24 24*200 400*150 8~10
YJ750 750 9+1 180 50 750 115 38 20 24 24 26*200 400*200 9.5~11
 YJ800 800 9+1 200 50 800 125 43 22 30 30 28*200 450*100 11~12.5
YJ850 850 9+1 250 50 850 135 45 22 40 40 30*200 450*200 12.5~14
YJ900 900 9+1 250 50 900 145 50 25 45 45 30*250 500*200 14~15.5
YJ950 950 9+1 280 60 950 155 70 28 50 50 30*300 600*200 15~17
YJ1000 1000 9+1 320 60 1000 165 80 30 55 55 35*300 700*300 17~18.5
YJ1200 1100 9+1 350 50 1100 175 100 32 63 63 35*350 800*300 18~20
YJ1450 1450 9+1 500 50 1450 190 120 35 / / 35*400 900*300 19~22
                           
Remarks(一)Straightening speed according to user requirements
(二)Main motor power according to the speed of your straightening